Starbulletin.com


H A W A I I _ S P O R T S

Notebook

Thursday, July 1, 1999

Mets vs. Marlins;
Dodgers vs. Padres

Marlins 4, Mets 3

10 innings

New York	AB	R	H	BI	BB	SO	Avg.
Henderson lf	3	1	0	0	2	2	.280
Benitez p	0	0	0	0	0	0	.000
Alfonzo 2b	4	0	2	1	0	0	.301
MFranco 1b	3	1	1	0	0	0	.271
c-Agbayani ph	1	0	0	0	0	1	.340
Wendell p	0	0	0	0	0	0	.000
Mora lf		0	0	0	0	0	0	.000
Piazza c	4	1	1	0	1	1	.311
Ventura 3b	4	0	0	1	1	0	.287
McRae cf	5	0	1	1	0	1	.240
Cedeno rf	3	0	2	0	1	0	.332
ROrdonez ss	4	0	0	0	0	1	.292
RReed p		2	0	0	0	0	0	.240
Cook p	0	0	0	0	0	0	--
b-Bonilla ph	1	0	0	0	0	0	.162
Olerud 1b	1	0	1	0	0	0	.309
	Totals	35	3	8	3	5	6

Florida	AB	R	H	BI	BB	SO	Avg.
LCastillo 2b	5	0	0	0	0	1	.270
AGonzalez ss	3	0	1	0	1	1	.296
Aven lf		5	0	0	0	0	1	.333
Orie 3b		2	0	0	0	0	0	.266
Lowell 3b	3	1	1	0	0	2	.219
Kotsay rf	4	1	1	1	1	1	.246
PWilson cf	3	1	1	0	1	1	.252
Millar 1b	4	1	3	3	0	0	.320
Fabregas c	4	0	1	0	0	0	.216
AFernandez p	2	0	1	0	0	1	.235
a-Hyers ph	1	0	0	0	0	0	.276
Looper p	0	0	0	0	0	0	--
JSanchez p	0	0	0	0	0	0	.091
Mantei p	0	0	0	0	0	0	.000
d-Bautista ph	1	0	0	0	0	0	.255
Alfonseca p	0	0	0	0	0	0	.000
	Totals	37	4	9	4	3	8

New York	000 002 100 0--3 8 1
Florida		020 001 000 1--4 9 1
Two outs when winning run scored.

a-popped out for Fernandez in the 6th. b-grounded out for Cook in the 7th. c-struck out for M.Franco in the 7th. d-flied out for Mantei in the 9th.

E--RReed (1), Mantei (1). LOB--New York 9, Florida 8. 2B--Piazza (14), PWilson (6). 3B--Cedeno (3), AGonzalez (5). HR--Kotsay (5) off Benitez; Millar (2) off RReed. RBIs--Alfonzo (48), Ventura (62), McRae (28), Kotsay (20), Millar 3 (21). SB--Henderson (20), Cedeno (42), LCastillo (15). CS--Kotsay 2 (4). S--Mora. GIDP--Ventura.

Runners left in scoring position--New York 3 (Henderson, McRae, ROrdonez); Florida 4 (Aven, Orie, Millar, Hyers).

Runners moved up--Ventura, PWilson.

DP--Florida 1 (AGonzalez, LCastillo and Millar).

New York		IP	H	R	ER	BB	SO	NP	ERA
RReed			5-2/3	7	3	3	2	3	102	4.95
Cook			1/3	0	0	0	0	0	4	2.27
Wendell			2	1	0	0	1	2	29	3.21
Benitez L, 0-2		1-2/3	1	1	1	0	3	28	1.50

Florida		IP	H	R	ER	BB	SO	NP	ERA
AFernandez		6	5	2	2	2	2	100	3.44
Looper			2/3	1	1	1	1	0	18	3.97
JSanchez		1-1/3	0	0	0	0	1	17	5.73
Mantei			1	1	0	0	1	2	26	2.88
Alfonseca W, 4-4	1	1	0	0	1	1	11	3.79
Inherited runners-scored--Cook 2-0, JSanchez 1-0. IBB--off Alfonseca (Ventura) 1. HBP--by Wendell (AGonzalez), by AFernandez (Alfonzo).

T--3:26. A--16,660 (35,521).

Padres 11, Dodgers 2

Los Angeles	AB	R	H	BI	BB	SO	Avg.
EYoung 2b	5	1	2	0	0	0	.274
Hundley c	4	0	0	0	0	1	.236
Sheffield lf	3	0	0	0	1	1	.298
Karros 1b	4	1	3	2	0	1	.295
Mondesi rf	3	0	1	0	1	0	.261
DWhite cf	3	0	1	0	1	0	.258
Arnold p	0	0	0	0	0	0	.400
Beltre 3b	4	0	0	0	0	1	.295
Vizcaino ss	3	0	0	0	1	2	.239
KBrown p	3	0	0	0	0	2	.053
Masaoka p	0	0	0	0	0	0	--
Hubbard cf	1	0	1	0	0	0	.333
	Totals	33	2	8	2	4	8

San Diego	AB	R	H	BI	BB	SO	Avg.
Veras 2b	4	3	2	1	1	1	.277
Owens cf-lf	5	2	2	2	0	1	.284
RSanders rf	5	2	2	5	0	0	.277
Vander Wal lf	3	0	1	1	0	1	.321
CReyes p	0	0	0	0	0	0	--
b-Magadan ph-3b	2	0	1	0	0	0	.292
Joyner 1b	4	1	2	0	0	1	.227
Baerga 3b	3	1	0	0	0	1	.250
Almanzar p	0	0	0	0	0	0	--
BDavis c	4	0	1	0	0	1	.227
DJackson ss	4	0	1	2	0	1	.248
Boehringer p	1	0	0	0	0	0	.000
a-GArias ph	1	1	1	0	0	0	.233
RRivera cf	2	1	1	0	0	0	.195
	Totals	38	11	14	11	1	7

Los Angeles	100 010 000-- 2  8 0
San Diego	020 030 42x--11 14 0
a-singled for Boehringer in the 5th. b-singled for Reyes in the 7th.

LOB--Los Angeles 8, San Diego 5. 2B--Karros (23), DWhite (11), Vander Wal (10). 3B--Veras (1), DJackson (2). HR--RSanders 2 (12) off Arnold, KBrown; Karros (13) off Boehringer. RBIs--Karros 2 (40), Veras (21), Owens 2 (32), RSanders 5 (27), Vander Wal (31), DJackson 2 (22). SB--EYoung (30), Owens (16). CS--Mondesi (7).

Runners left in scoring position--Los Angeles 3 (Hundley 2, Beltre); San Diego 3 (Joyner, DJackson, Boehringer).

Los Angeles	IP	H	R	ER	BB	SO	NP	ERA
KBrown L, 9-5	6	11	9	9	0	6	105	3.43
Masaoka		1	2	0	0	0	1	18	3.45
Arnold		1	1	2	2	1	0	18	3.50

San Diego	IP	H	R	ER	BB	SO	NP	ERA
Boehrngr W, 5-1	5	7	2	2	4	3	89	2.85
CReyes		2	0	0	0	0	3	22	3.29
Almanzar	2	1	0	0	0	2	29	3.55
KBrown pitched to 4 batters in the 7th.

HBP--by KBrown (Baerga).

T--2:33. A--44,965 (46,510).



E-mail to Sports Editor


Text Site Directory:
[News] [Business] [Features] [Sports] [Editorial] [Do It Electric!]
[Classified Ads] [Search] [Subscribe] [Info] [Letter to Editor]
[Stylebook] [Feedback]



© 1999 Honolulu Star-Bulletin
https://archives.starbulletin.com