Starbulletin.com


H A W A I I _ S P O R T S

Notebook

Thursday, June 24, 1999

Agbayani hitless
against Marlins

Mets 3, Marlins 2

Florida		AB	R	H	BI	BB	SO	Avg.
LCastillo 2b	2	0	0	1	1	1	.277
c-Berg ph	1	0	0	0	0	1	.304
AGonzalez ss	5	0	2	1	0	0	.288
Hyers 1b	3	0	1	0	0	0	.314
*Bautista ph-rf	2	0	0	0	0	2	.306
Aven lf		3	0	1	0	1	1	.349
PWilson cf	3	0	0	0	1	2	.260
Kotsay rf-1b	3	0	1	0	1	0	.249
Lowell 3b	4	0	1	0	0	3	.222
Fabregas c	3	1	2	0	0	0	.221
LHernandez p	4	1	1	0	0	0	.306
JSanchez p	0	0	0	0	0	0	.091
	Totals	33	2	9	2	4	10

New York	AB	R	H	BI	BB	SO	Avg.
Cedeno rf	4	0	0	0	0	0	.326
Alfonzo 2b	4	1	1	0	0	2	.301
Olerud 1b	3	1	1	0	1	0	.306
1-LLopez pr	0	1	0	0	0	0	.258
MFranco 1b	0	0	0	0	0	0	.277
Ventura 3b	4	0	3	2	0	0	.295
McRae cf	3	0	1	1	0	0	.250
Agbayani lf	3	0	0	0	0	1	.333
Cook p		0	0	0	0	0	0	--
b-Bonilla ph	1	0	0	0	0	0	.168
JFranco p	0	0	0	0	0	0	--
Pratt c		3	0	1	0	0	0	.268
ROrdonez ss	3	0	1	0	0	0	.301
Hershiser p	2	0	0	0	0	1	.148
McMichael p	0	0	0	0	0	0	--
Mora lf		1	0	0	0	0	0	.000
	Totals	31	3	8	3	1	4

Florida		000	010	100--2	9	1
New York	000	002	01x--3	8	0
*struck out for Hyers in the 7th. b-flied out for Cook in the 8th. c-struck out for Castillo in the 9th.

1-ran for Olerud in the 8th.

E-Lowell (2). LOB-Florida 10, New York 6. 2B-Aven (6), LHernandez (2), Olerud (22). 3B-Fabregas (2). RBIs-LCastillo (12), AGonzalez (33), Ventura 2 (53), McRae (27). SF-LCastillo, McRae. GIDP-Kotsay, LHernandez.

Runners left in scoring position-Florida 3 (Aven, PWilson, Lowell); New York 1 (Hershiser).

Runners moved up-Agbayani.

DP-Florida 1 (LHernandez and Hyers); New York 2 (ROrdonez, Alfonzo and Olerud), (ROrdonez and Olerud).

Florida			IP	H	R	ER	BB	SO	NP	ERA
LHernandez L, 3-7	7-1/3	8	3	2	1	4	117	4.66
JSanchez		2/3	0	0	0	0	0	4	5.94

New York		IP	H	R	ER	BB	SO	NP	ERA
Hershiser		6	6	1	1	3	5	92	4.86
McMichael		1/3	2	1	1	0	0	9	4.26
Cook W, 6-1		1-2/3	1	0	0	1	3	29	2.36
JFranco S, 19		1	0	0	0	0	2	17	2.73
Inherited runners-scored-JSanchez 1-0, Cook 1-0.

HBP-by Hershiser (Fabregas). PB-Pratt.

Umpires-Home, Hirschbeck, M.; First, Gorman; Second, Crawford; Third, Hudson.

T-2:43. A-29,567 (55,777).



E-mail to Sports Editor


Text Site Directory:
[News] [Business] [Features] [Sports] [Editorial] [Do It Electric!]
[Classified Ads] [Search] [Subscribe] [Info] [Letter to Editor]
[Stylebook] [Feedback]



© 1999 Honolulu Star-Bulletin
https://archives.starbulletin.com