Starbulletin.com


Saturday, May 29, 1999


M A J O R _ L E A G U E S



Agbayani, Masaoka
see baseball action

PLUS MINOR LEAGUE REPORT

Tapa

DIAMONDBACKS 2, METS 1

Arizona

		AB	R	H	BI	BB	SO	Avg.
Womack rf	4	0	0	0	0	1	.261
JBell 2b	4	0	1	0	0	1	.293
LGonzalez lf	4	0	1	0	0	0	.370
MaWilliams 3b	4	0	1	0	0	1	.323
SFinley cf	2	1	0	0	2	0	.246
TLee 1b		4	0	0	0	0	1	.240
Stinnett c	4	1	1	0	0	1	.146
AFox ss		3	0	2	2	0	0	.321
Daal p		2	0	0	0	0	2	.182
Frascatore p	0	0	0	0	0	0	--
Swindell p	0	0	0	0	0	0	.000
Olson p	0	0	0	0	0	0	--
	Totals	31	2	6	2	2	7
New York

		AB	R	H	BI	BB	SO	Avg.
Henderson lf	4	0	1	0	0	1	.244
Allensworth rf	2	0	0	0	1	0	.225
b-Cedeno ph-rf	1	0	0	0	0	1	.323
Olerud 1b	3	0	0	0	1	0	.350
Piazza c	4	0	2	0	0	0	.315
Alfonzo 2b	4	0	0	0	0	1	.290
Ventura 3b	3	0	1	0	1	1	.277
Agbayani cf	4	1	1	1	0	1	.477
ROrdonez ss	3	0	1	0	0	1	.246
c-MFranco ph	0	0	0	0	1	0	.244
RReed p		2	0	0	0	0	1	.231
a-McRae ph	1	0	0	0	0	0	.257
Wendell p	0	0	0	0	0	0	.000
d-LLopez ph	1	0	0	0	0	1	.348
	Totals	32	1	6	1	4	8
Arizona		020 000 000--2 6 1
New York	000 000 100--1 6 0
a-flied out for Reed in the 7th. b-struck out for Allensworth in the 8th. c-walked for Ordonez in the 9th. d-struck out for Wendell in the 9th.

E--Daal (2). LOB--Arizona 5, New York 8. 2B--Piazza (5), ROrdonez (8). 3B--AFox (1). HR--Agbayani (5) off Daal. RBIs--AFox 2 (7), Agbayani (9). S--Daal. GIDP--Agbayani.

Runners left in scoring position--Arizona 2 (SFinley, Daal); New York 6 (Alfonzo 3, RReed, LLopez 2).

DP--Arizona 1 (AFox, JBell and TLee).

Arizona		IP	H	R	ER	BB	SO	NP	ERA
Daal W, 5-4	7	4	1	1	3	5	101	3.49
Frascatore	1/3	0	0	0	0	0	3	2.89
Swindell	2/3	0	0	0	0	1	6	3.47
Olson S, 6	1	2	0	0	1	2	28	4.74

New York	IP	H	R	ER	BB	SO	NP	ERA
RReed L, 3-2	7	6	2	2	1	6	92	5.27
Wendell		2	0	0	0	1	1	40	3.25
T--2:39. A--32,114 (55,777).


BRAVES 4, DODGERS 2

Los Angeles

		AB	R	H	BI	BB	SO	Avg.
DWhite cf	4	0	0	0	0	0	.264
EYoung 2b	3	1	0	0	1	0	.290
Sheffield lf	4	0	0	0	0	0	.302
Mondesi rf	4	1	3	2	0	0	.282
Karros 1b	4	0	0	0	0	1	.262
Hundley c	4	0	0	0	0	2	.237
Beltre 3b	3	0	0	0	0	0	.303
Grudzielanek ss	3	0	1	0	0	0	.279
Dreifort p	1	0	1	0	0	0	.188
a-Hubbard ph	1	0	0	0	0	0	.111
Masaoka p	0	0	0	0	0	0	--
Bochtler p	0	0	0	0	0	0	--
c-Hansen ph	1	0	1	0	0	0	.441
MMaddux p	0	0	0	0	0	0	--
	Totals	32	2	6	2	1	3
Atlanta

		AB	R	H	BI	BB	SO	Avg.
OGuillen ss	5	0	1	0	0	0	.157
BBoone 2b	5	0	0	0	0	2	.288
CJones 3b	3	1	2	0	1	1	.282
BJordan rf	4	1	1	0	0	1	.304
JLopez c	2	1	1	0	2	1	.341
Klesko 1b	2	1	1	1	1	0	.287
b-BHunter ph-1b	1	0	1	0	0	0	.294
AJones cf	4	0	1	0	0	2	.271
GWilliams lf	3	0	0	1	1	0	.230
OPerez p	4	0	0	1	0	2	.000
Rocker p	0	0	0	0	0	0	--
	Totals	33	4	8	3	5	9
Los Angeles	000 000 002--2 6 1
Atlanta		000 220 00x--4 8 1
a-lined into double play for Dreifort in the 6th. b-singled for Klesko in the 7th. c-doubled for Bochtler in the 8th.

E--Beltre (11), OGuillen (2). LOB--Los Angeles 4, Atlanta 10. 2B--Hansen (4), CJones (11). HR--Mondesi (18) off OPerez. RBIs--Mondesi 2 (42), Klesko (22), GWilliams (15), OPerez (1). SB--BJordan (3), GWilliams (3). CS--Mondesi (3).

Runners left in scoring position--Los Angeles 1 (DWhite); Atlanta 5 (OGuillen, BJordan, AJones, GWilliams, OPerez).

Runners moved up--OPerez.

DP--Atlanta 1 (Klesko).

Los Angeles	IP	H	R	ER	BB	SO	NP	ERA
Dreifort L, 5-3	5	5	4	3	5	5	101	5.02
Masaoka		1-2/3	2	0	0	0	3	25	4.42
Bochtler	1/3	0	0	0	0	0	4	12.27
MMaddux		1	1	0	0	0	1	13	4.50

Atlanta		IP	H	R	ER	BB	SO	NP	ERA
OPerez W, 3-2	8-1/3	6	2	2	1	1	115	4.94
Rocker S, 9	2/3	0	0	0	0	2	7	2.21
Inherited runners-scored--Bochtler 2-0.

T--2:38. A--41,953 (50,528).


MINOR LEAGUE REPORT

Players with Hawaii connections who, through Thursday's games, qualify for inclusion in the weekly statistics compiled by Howe Sportsdata International:

Batter		Team		League		Cl	AB	R	H	HR	RBI	AVG
Darren Blakely	Lk Elsinore	California	A	197	35	56	3	20	.284
Jason Ross	Myrtle Bch	Carolina	A	154	22	40	3	17	.260
Chris Truby	Jackson		Texas		AA	107	17	26	3	13	.243
Keith Luuloa	Edmonton	P.C.L.		AAA	145	17	34	2	14	.234
Kelly Phair	Sacramento	Western		Ind	15	0	1	0	0	.067
Pitcher		Team		League		Cl	IP	H	BB	SO	W-L	ERA
Kyle Kawabata	Clearwater	Florida State	A	31.0	23	8	22	2-0	1.16
Paul Ah Yat	Altoona		Eastern		AA	60.1	53	18	55	4-3	2.39
Orin Kawajara	Zion		Western		Ind	6.0	7	3	3	1-0	3.00
Mike Campbell	Lehigh Vly	Western		Ind	14.0	11	4	17	1-1	3.86
Mike McCutcheon	South Bend	Midwest		A	12.2	16	5	12	1-0	4.26
Jay Spurgeon	Frederick	Carolina	A	45.1	45	24	31	2-2	4.37
Kaipo Spenser	Kinston		Carolina	A	25.2	26	10	15	1-0	5.26
Tyler Yates	Visalia		California	A	19.2	24	8	22	1-1	6.86
Paul Ah Yat's earned run average and strikeouts are fifth best in the Eastern League.

Mark Johnson, who got off to a rocky start with Norwich of the Class AA Eastern League, was assigned to extended spring training April 28 at the New York Yankees' minor league complex in Tampa, Fla.



E-mail to Sports Editor


Text Site Directory:
[News] [Sports] [Editorial] [Do It Electric!]
[Classified Ads] [Search] [Subscribe] [Info] [Letter to Editor]
[Stylebook] [Feedback]



© 1999 Honolulu Star-Bulletin
https://archives.starbulletin.com